Rabu, 05 September 2018

KELAS XII MIPA 3

Siswa Hukum Kirchoff I Hukum Kirchoff II Hukum Ohm
Adriel Joseph Gulo 70 30 60
Ahmad Faishal Hidayat 90 60 90
Aliyyasaliima 90 60 90
Alvina Fu'Adi 90 70 90
Ananda Budi Wuriani 100 60 90
ANTOINETTE KIRSTEN JOCELIN SUGIARTO 90 20 60
LUQMAN HAKIM SATRIA 100 20 70
ARVIANT DWI ANDHIKA GUNAWAN 100 70 80
Aulia Listyaningrum 80 70 70
BENAYA MAHOTTAMA SASALANCANA 80 40 80
Cintya Indriyani 90 60 90
DHEA CAMELIA OKTA SHILLA 100 70 70
DIDAN ASRI MAJID 70 70 50
ELVIRA AULIA AGATHA AGATHA 90 60 80
Erwinmanaik 80 70 90
Erwin Manik      
Fadilla Darmawansyah R 90 70 90
Fina Maghfirotussaadah 90 70 80
FITRI EKMA SETYOBEKTI 90   90
Hernandha Mika Z. Z 100 60 80
Nur Hidayat Jati Jati 60 70 80
Indah 90    
Indahayu      
Ishana Sanjaya Wardhani 100 50 80
M Khaidar Rafi R 60 60 80
KHALISTA DHIA ATHIFA 50 50 70
Krisdasendy 90 70 90
LATHIFAH KHAIRUNNISA 80 60 60
Farhanudin Fafa 90 70 80
MUTIK KAMILA 70 60 70
QINTHARA AMALIA FATHARANI 90 70 90
Risma Riskiyani 90 70 80
SABRINA AZMI KAMILA 90 50 80
Sandra Dewi Arini 90 60 90
SEPTIANA DEWI FORTUNA 90 70 100
Nur Shofiyatun 70 30 50
Siti Muamanah 100 90 70
TASYA AULIA 90 70 90

Tidak ada komentar:

Posting Komentar